Player | Position | Shoots | DOB | Previous Team | Acquired During |
---|---|---|---|---|---|
F | R | 2000-04-03 | Montréal Victoire | Expansion Draft | |
F | R | 2000-09-29 | Toronto Sceptres | Expansion Draft | |
F | L | 2001-09-18 | Montréal Victoire | ||
F | L | 1994-11-03 | Minnesota Frost | Expansion Draft | |
F | L | 2000-06-09 | Minnesota Frost | Expansion Draft | |
F | L | 1995-01-04 | Toronto Sceptres | ||
F | R | 1999-09-13 | New York Sirens | Expansion Draft | |
D | R | 2001-01-15 | Boston Fleet | Expansion Draft | |
D | R | 1999-12-07 | Ottawa Charge | Expansion Draft | |
D | R | 2000-10-16 | Minnesota Frost | ||
D | L | 1998-01-28 | Minnesota Frost | ||
G | L | 1994-10-05 | Ottawa Charge |
PWHL RELEASES KEY DATES, RULES, AND PROCEDURES FOR 2025 EXPANSION ROSTERS
Seattle and Vancouver set to Debut for the 2025-26 PWHL Season NEW YORK AND TORONTO (May 19, 2025) — The Professional Women’s Hockey League (PWHL) today announced the key dates, rules, and procedures that will guide the 2025 expansion roster building p...