167 eligible players representing 19 countries have declared for the June 10 draft in Minnesota
NEW YORK AND TORONTO (May 25, 2024) – The Professional Women’s Hockey League (PWHL) today announced the 167 eligible players that have declared for the second annual PWHL Draft. PWHL teams will select 42 players from the eligibility list throughout the seven-round process scheduled for Monday, June 10 at the Roy Wilkins Auditorium in Saint Paul, MN, beginning at 6:00 p.m. CT / 7:00 p.m. ET.
“The global interest in the PWHL continues to grow and the depth of talent across the women’s hockey player pool will raise the level of play in the league’s second season,” said Jayna Hefford, PWHL Senior Vice President of Hockey Operations. “Fans are going to see stars from collegiate and international programs selected by their favourite PWHL teams, which makes the draft one of the most exciting events of the year.”
All 167 eligible players officially declared for the draft prior to the May 8 deadline. The group consists of 93 forwards, 48 defenders, and 26 goaltenders. There are 19 different countries represented in the player pool including 86 Canadians, 46 Americans, and 35 international players. A total of 42 players have Senior National Team experience competing for Austria, Canada, China, Czechia, Denmark, Finland, France, Germany, Hungary, Italy, Japan, Netherlands, Norway, Russia, Slovakia, Sweden, Switzerland, Ukraine, and the United States. During the 2023-24 season, 96 of the players were collegiate athletes including 61 from NCAA women’s hockey programs and 35 from U SPORTS, and another 55 players in various professional leagues around the world.
New York will select first overall in the 2024 PWHL Draft after earning the most ‘Draft Order Points’ upon elimination from playoff contention. Ottawa will select second overall as the other non-playoff team. Based on the inverse order of the regular-season standings among the four playoff teams, Minnesota will select third overall, Boston fourth, Montréal fifth, and Toronto will select sixth. The draft will utilize the same order of selection in all seven rounds.
Undrafted players from the eligibility list will become free agents. PWHL teams can sign free agents from the 2024 and 2023 eligibility lists to Standard Player Agreements starting June 21, 2024.
A total of 268 players were eligible for the inaugural PWHL Draft with 90 selections in the 15-round process held on Sept. 18, 2023, in Toronto. Taylor Heise was selected first overall by Minnesota, with legendary sports icon Billie Jean King announcing the historic pick.
2024 PWHL DRAFT ELIGIBILITY LIST
Players are grouped by position and listed alphabetically by last name. The team and league columns correspond to a player’s most recent professional or collegiate program. The ^ denotes players who did not compete during the 2023-24 season. The * in the nationality column denotes players who have Senior National Team experience representing their country in international competition.
The draft eligibility list is subject to change as players may withdraw prior to June 10.
Forwards
NAME | LAST TEAM | LEAGUE | NATIONALITY |
Amy, Tatum | Leksand IF | SDHL | CAN |
Andenmatten, Nicole | HCAP | SWHL A | SUI |
Baxter, Jaclyn | Native Hawaiian | ||
Bégin-Cyr, Rosalie | Concordia University | U SPORTS | CAN |
Bilka, Hannah | Ohio State University | NCAA | USA* |
Birkby, Katherine | University of Ottawa | U SPORTS | CAN |
Bobyck, Kennedy | Minnesota State University | NCAA | CAN |
Boreen, Abigail | PWHL Minnesota | PWHL | USA |
Boulanger, Jessika | University of Montréal | U SPORTS | CAN |
Briggs, Shannon | CAN | ||
Brown, Rebecca | AIK Hockey | SDHL | USA |
Chomiak, Katie | Nipissing University | U SPORTS | CAN |
Collard, Kimberly | Amsterdam Tigers | DFEL | NED* |
Conway, Clare | Timrå IK | SWE D1 | USA |
Costa, Jennifer | Leksands IF | SDHL | USA |
Coutu-Godbout, Sarah-Eve | Frölunda HC | SDHL | CAN |
Curl, Britta | University of Wisconsin | NCAA | USA* |
Cvar, Olivia | Mercyhurst University | NCAA | CAN |
Daniel, Izzy | Cornell University | NCAA | USA |
Davidson, Chloe | Wilfrid Laurier University | U SPORTS | CAN |
Demale, Shae | SDE HF | SDHL | CAN |
Dostaler, Laura | AIK | SDHL | CAN |
Fanning, Kate | Lake Forest College^ | NCAA^ | USA |
Fecteau, Emmy | Concordia University | U SPORTS | CAN |
Fillier, Sarah | Princeton University | NCAA | CAN* |
Fischer, Mathea | SDE HF | SDHL | NOR* |
Forrest, Megan | Mannheim | DFEL | CAN |
Gardiner, Jennifer | Ohio State University | NCAA | CAN |
George, Lillian | University of New Brunswick | U SPORTS | CAN |
Gosling, Julia | St. Lawrence University | NCAA | CAN* |
Gough, Julie | Penn State University | NCAA | CAN |
Greig, Dara | Colgate University | NCAA | CAN/USA |
Hartje, Elle | Yale University | NCAA | USA |
Hatt, Miranda | Saint Mary's University | U SPORTS | CAN |
Hauswirth, McKenzie | Ohio State University | NCAA | USA |
Henderson, Brooke | University of Prince Edward Island | U SPORTS | CAN |
Herrfort, Leah | University of Waterloo | U SPORTS | CAN |
Hjalmarsson, Sara | Linköping HC | SDHL | SWE* |
Hollands, Shannon | Harvard University | NCAA | CAN |
Hoskin, Alexa | Quinnipiac University | NCAA | CAN |
House, Taylor | MoDo Hockey | SDHL | USA |
Hunt, Reece | University of Minnesota Duluth | NCAA | CAN |
Huszák, Alexandra | MAC Budapest | EWHL | HUN* |
Hymlárová, Klára | St. Cloud State University | NCAA | CZE* |
Jack, Jesse | MacEwan University | U SPORTS | CAN |
Johnson, Ally | Skellefteå AIK | SWE D1 | USA |
Kerin, Catherine | Princeton University | NCAA | USA |
Kessel, Amanda | Team Adidas^ | PWHPA^ | USA* |
Klimasova, Iveta | AIK | SDHL | SVK* |
Klimek, Victoria | MoDo Hockey | SDHL | CAN |
Kluge, Laura | ECDC Memmingen | DFEL | GER* |
Knoll, Katy | Northeastern University | NCAA | USA |
Knutson, Theresa | HCAP | SWHL A | USA |
Kuehl, Annie | Princeton University | NCAA | USA |
Kuoppala, Ida | University of Maine | NCAA | FIN |
Lalor, Sophie | University of Saskatchewan | U SPORTS | CAN |
Lantto, Mikayla | Long Island University | NCAA | USA |
Lappan, Darcie | Clarkson University | NCAA | CAN |
Lausberg, Mackenzie | University of Saskatchewan | U SPORTS | CAN |
Lind, Taylor | St. Cloud State University | NCAA | CAN |
Linser, Anneke | Djurgårdens IF | SDHL | USA |
Löwenhielm, Michelle | SDE HF | SDHL | SWE* |
MacAulay, Shannon | Brampton Thunder^ | CWHL^ | CAN |
Maloney, Shay | Leksand IF | SDHL | USA |
Maplethorpe, Cassidy | University of Alberta | U SPORTS | CAN |
Maracle, Kaiya | University of Prince Edward Island | U SPORTS | Indigenous/CAN |
Markova, Ilona | Agidel Ufa | ZhHL | RUS* |
McKnight, Emma | Queen's University | U SPORTS | CAN |
McMahon, Mannon | University of Minnesota Duluth | NCAA | USA |
McQuigge, Brooke | Clarkson University | NCAA | CAN |
Meixner, Anna | Brynäs IF | SDHL | AUT* |
Michalicka, Emma | Queen's University | U SPORTS | CAN |
Mills, Alena | Agidel Ufa | ZhHL | CZE* |
Moloughney, Abygail | MoDo Hockey | SDHL | CAN |
Mousigian-Costella, Taylor | USA | ||
Nearis, Julia | Quinnipiac University | NCAA | USA |
Neubauerova, Noemi | Brynäs IF | SDHL | CZE* |
O’Donohoe, Kaitlyn | Colgate University | NCAA | USA |
Peart, Sadie | Quinnipiac University | NCAA | USA |
Petrie, Dominique | Clarkson University | NCAA | USA |
Pinto, Emily | SDE HF | SDHL | CAN |
Rogge, Naomi | SDE HF | SDHL | USA |
Rosenthal, Gabby | Ohio State University^ | NCAA^ | USA |
Rynne, Paige | University of Waterloo | U SPORTS | CAN |
Serdachny, Danielle | Colgate University | NCAA | CAN* |
Shirley, Grace | Providence College | NCAA | CAN |
Trussler, Taylor | University of Toronto | U SPORTS | CAN |
Tsymyrenko, Daria | HCAP | SWHL A | UKR* |
Tulus, Noora | Luleå Hockey | SDHL | FIN* |
Verbicky, Mila | MacEwan University | U SPORTS | CAN |
Wagner, Marah | Rensselaer Polytechnic Institute | NCAA | CAN/USA |
Weiss, Rachel | Providence College | NCAA | CAN |
Wohlfeiler, Alyssa | Connecticut Whale^ | PHF^ | USA |
Defenders
NAME | LAST TEAM | LEAGUE | NATIONALITY |
Adolfsson, Jessica | Linköping HC | SDHL | SWE* |
Akervik, Charlotte | Minnesota State University | NCAA | USA |
Asperup, Josephine | Linköping HC | SDHL | DEN* |
Bard, Sydney | Colgate University | NCAA | USA |
Barnes, Cayla | Ohio State University | NCAA | USA* |
Batherson, Mae | St. Lawrence University | NCAA | CAN |
Bergesen, Emma | Mount Royal University | U SPORTS | NOR* |
Bernard, Lauren | Ohio State University | NCAA | USA |
Breton, Rae | University of New Hampshire | NCAA | CAN |
Carter, Megan | Northeastern Univeristy | NCAA | CAN |
Deaudelin, Christine | ZSC Lions Frauen | SWHL A | CAN |
den Hoed, Kara | Nipissing University | U SPORTS | CAN |
Eady, Megan | Kärnten Lakers | EWHL | CAN |
Edwards, Chayla | University of Wisconsin | NCAA | USA |
Guay, Alexie | Clarkson University | NCAA | CAN |
Hartmetz, Hadley | Ohio State University | NCAA | USA |
Hinds, Mariah | Aisulu Almaty | EWHL | CAN |
Hoerr, Sally | Linköping HC | SDHL | USA |
Inglis, Teghan | Merrimack College | NCAA | CAN |
Irwin, Sarah | University of Waterloo | U SPORTS | CAN |
Karjalainen, Sini | Brynäs IF | SDHL | FIN* |
Kjellbin, Anna | Luleå HF | SDHL | SWE* |
MacAlpine, Kennedy | Queen's University | U SPORTS | CAN |
MacEachern, Maggie | Penn State University | NCAA | CAN |
MacKinnon, Rylind | University of British Columbia | U SPORTS | CAN |
Markowski, Stephanie | Ohio State University | NCAA | CAN |
Mattivi, Nadia | Boston University | NCAA | ITA* |
Mikkelsen, Katie | Ontario Tech University | U SPORTS | CAN |
Minville, Ariane | University of Ottawa | U SPORTS | CAN |
Nadeau, Kelly-Ann | University of Montréal | U SPORTS | CAN |
Nylén Persson, Maja | Brynäs IF | SDHL | SWE* |
Odnoga, Lotti | SDE IF | SDHL | HUN* |
Pejšová, Daniela | Luleå HF | SDHL | CZE* |
Pozzi, Isabella | University of Saskatchewan | U SPORTS | CAN |
Rice, Wasyn | Robert Morris University | NCAA | CAN |
Savolainen, Ronja | Luleå Hockey | SDHL | FIN* |
Shiga, Aoi | Ladies Team Lugano | SWHL A | JPN* |
Simpson, Allyson | Colgate University | NCAA | USA |
Sperling, Chace | Robert Morris University | NCAA | CAN |
Tam, Grace | University of Alberta | U SPORTS | CAN |
Teslak, Rachel | Syracuse University | NCAA | CAN |
Théorêt, Marie-Camille | Bishop's University | U SPORTS | CAN |
Thompson, Claire | Team Sonnet^ | PWHPA^ | CAN* |
Villiot, Léa | Tours France | FRANCE W | FRA* |
Wallace, Stefanie | Princeton University | NCAA | CAN |
Wethington, Madeline | University of Minnesota | NCAA | USA |
Wilgren, Anna | University of Wisconsin | NCAA | USA |
Wong, Camryn | University of Connecticut | NCAA | CAN/CHN* |
Goaltenders
NAME | LAST TEAM | LEAGUE | NAT. |
Angers, Logan | Quinnipiac University | NCAA | CAN |
Burke, Chantal | Minnesota Whitecaps^ | PHF^ | CAN |
Deguire, Tricia | Montréal Force^ | PHF^ | CAN |
Drever, Camryn | University of Saskatchewan | U SPORTS | CAN |
Dubuc, Aurélie | University of Ottawa | U SPORTS | CAN |
Fujimagari, Mariah | Kalamazoo Wings | ECHL | CAN |
Gabriele, Eline | HPK | Naisten Liiga | NED* |
Goyette, Cassandra | Aisulu Almaty^ | EWHL^ | USA |
Kirk, Raygan | Ohio State University | NCAA | CAN |
Lehmann, Alexandra | SC Bern Frauen | SWHL A | CAN/SUI* |
Lévesque Ryan, Maude | KMH Budapest^ | EWHL^ | CAN |
Mans, Djarna | Eindhoven Kemphanen | NED2 | NED |
Morgan, Lucy | University Of Minnesota | NCAA | USA |
Nystrøm, Ena | Mercyhurst University | NCAA | NOR* |
Osborne, Kayle | Colgate University | NCAA | CAN |
Oswald, Halle | University of Alberta | U SPORTS | CAN |
Payne, Shelley | Karlskrona HK | SWE D1 | USA |
Peslarová, Klára | Brynäs IF | SDHL | CZE* |
Philips, Gwyneth | Northeastern University | NCAA | USA* |
Pianel Couriaut, Violette | Villard de Lans | FRANCE U20 | FRA |
Räisänen, Meeri | Gladiators HT | II-divisioona | FIN* |
Rampado, Amanda | Rensselaer Polytechnic Institute | NCAA | CAN |
Räty, Noora | HPK^ | Naisten Liiga^ | FIN* |
Skodova, Blanka | AIK | SDHL | CZE* |
Strack, Jessica | Connecticut Whale^ | PHF^ | USA |
Varga, Sarah | Concordia University Wisconsin^ | NCAA^ | USA |
Woodland, Kendra | University of New Brunswick | U SPORTS | CAN |